Three seed cards are dealt. A recurrence rule generates a sequence (mod 13). Predict the next 5 values to win.
TIERS
| Tier | Rule | Chance |
|---|---|---|
| T1 | a(n) = a(n-1) + c | 30% |
| T2 | a(n) = a(n-1) + a(n-2) | 35% |
| T3 | a(n) = c1*a(n-1) + c2*a(n-2) | 25% |
| T4 | a(n) = a(n-1) + a(n-2) + a(n-3) | 10% |
PAYOUTS (per 5 predictions)
| Correct | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
| 5/5 | 0.5:1 | 5:1 | 15:1 | 25:1 |
| 4/5 | push | push | 2:1 | 4:1 |
| 3/5 | -0.75 | -0.25 | push | 0.5:1 |
| 2/5- | -ante | |||
ACTIONS
PREDICT: Tap 0-12 to submit. SKIP: Pay half ante to skip (max 2). PEEK: Pay ante to see 2 terms ahead (once).
TIMER
T1=20s, T2=15s, T3=12s, T4=10s per prediction. Timeout = wrong.
SIDE BETS
| Bet | Condition | Pay |
|---|---|---|
| PERIODIC | Sequence period ≤7 | 8:1 |
| FIXED PT | Some a(n)≡n (mod 13) | 0:1 |
| CONVERGE | Two consecutive terms equal | 1:1 |
CARD VALUES (Z/13Z)
K=0, A=1, 2=2, ..., 10=10, J=11, Q=12. All arithmetic mod 13.
Your balance hit zero. Time to reload.
0, A=1, ...,
Q=12. A recurrence rule like a(n)=a(n-1)+a(n-2)
generates the next terms, all mod 13.